10jul1:15 pm4:00 pmKennett CupAscot Park
Event Website: CLICK Location: Ascot Park Race Director: John Gamblin 027 295 8003 Note – there are no medals for the non-championship grades Age Distance Time Boys
Event Website: CLICK
Location: Ascot Park
Race Director: John Gamblin 027 295 8003
Note – there are no medals for the non-championship grades
| Age | Distance | Time |
| Boys & Girls U14 & U16 | 3km | 1:15pm |
| Boys & Girls U10 & U12 | 2km | 1:40pm |
| Women U18 & U20 | 5km | 1:55pm |
| Masters Women 35-49 and 50+ | 5km | 1.55pm |
| Non- championship Women | 5km | 1:55pm |
| Open women (incl. Senior Women 20-34) | 7km | 1:55pm |
| Non- championship Men | 5km | 2:30pm |
| Men U18 | 5km | 2:30pm |
| Men U20 | 7km | 2:30pm |
| Masters Men 35-64 | 9km | 2:30pm |
| Masters Men 65-79 | 7km | 2:30pm |
| Masters Men 80+ | 5km | 2:30pm |
| Open Men (incl. Senior 20-34) | 9km | 2:30pm |
© Athletics Canterbury
