26jun1:15 pm4:00 pmHolloway Cross Country Races
Event Website: CLICK Location: Motukarara Racecourse Race Director: Al Cory-Wright 027 458 9592 Conditions of Entry – CLICK Age Distance Time Boys & Girls
Event Website: CLICK
Location: Motukarara Racecourse
Race Director: Al Cory-Wright 027 458 9592
Conditions of Entry – CLICK
Age | Distance | Time |
Boys & Girls U10 & U12 | 2km | 1:15pm |
Boys & Girls U14 & U16 | 3km | 1:35pm |
Women U18 & U20 | 4km | 1:55pm |
Senior Women | 8km | 1:55pm |
Masters Women 35-64 | 6km | 1:55pm |
Masters Women 65+ & Short course Women (all ages) | 4km | 1:55pm |
Men U18 & Masters Men 80+ & Short-course Men (all ages) | 4km | 2.30pm |
Men U20 & Masters Men 65-79 | 6km | 2.30pm |
Masters Men 50-64 | 8km | 2.30pm |
Senior Men & Masters Men 35-49 | 10k | 2.30pm |
June 26, 2021 1:15 pm - 4:00 pm(GMT+12:00)
© Athletics Canterbury | Website by Cubemedia