22may1:15 pm3:30 pmRawhiti Cross Country RacesRawhiti Domain
Event Website: – CLICK Location: Rawhiti Domain Race Director: John Gamblin 027 295 8003 Conditions of Entry – CLICK Age Distance
Event Website: – CLICK
Location: Rawhiti Domain
Race Director: John Gamblin 027 295 8003
Conditions of Entry – CLICK
Age | Distance | Time |
Boys & Girls U10 & U12 | 2.3km | 1:15pm |
Boys & Girls Walk | 2.0km | 1:15pm |
Boys & Girls U14 & U16 | 3km | 1:35pm |
Women U18 & U20 | 4.5km | 1:55pm |
Senior Women | 6km | 1:55pm |
Masters’ Women | 6km | 1:55pm |
Open Short course Women | 4.5km | 1:55pm |
Men U18 | 4.5km | 2:35pm |
Men U20 & Masters 80+ | 6km | 2:35pm |
Masters 65-79 | 7.5km | 2:35pm |
Senior Men & Masters Men 35-64 | 9km | 2:35pm |
Open Short course Men | 4.5km | 2:35pm |
May 22, 2021 1:15 pm - 3:30 pm(GMT+12:00)
© Athletics Canterbury | Website by Cubemedia